The rate will be effective from 08-07-2024
Revised | Revised | |
MATURITY BUCKETS | 10 Crore and above but less than 25 crore | 25 Crore and above |
---|---|---|
7 days to 14 days | 6.25 | 6.250 |
15 days to 30 days | 6.25 | 6.25 |
31 days to 45 days | 6.35 | 6.35 |
46 days to 90 days | 6.50 | 6.50 |
91 days to 120 days | 6.75 | 6.75 |
121 days to 174 days | 7.40 | 7.40 |
175 days | 7.40 | 7.40 |
176 days to 179 days | 7.40 | 7.40 |
180 days to 269 days | 7.40 | 7.40 |
270 days to less than 1 Year | 7.40 | 7.40 |
1 Year | 7.55 | 7.55 |
Above 1 Year but less than 2 Years | 7.15 | 7.15 |
2 Years and above but less than 3 Years | 4.50 | 4.50 |
3 Years and above but less than 5 Years | 4.50 | 4.50 |
test | 1 | 2 |
Announcements
Restrictions on MasterCard fresh Issuance for Debit/Credit and Prepaid Card
Notice for Termination of BOI Billpay Application for payment of utility bills
IMPORTANT LINKS
Beware of Fake SMSes and Fake Phone Calls….
Do not search on Google for your Bank phone number or address