BOI
Key Features
- HIGHER COVERAGE-Get coverage up to 95 lakh sum insured
- PRE & POST HOSPITALISATION MEDICAL EXPENSES-Get 60 & 90 days of medical expenses incurred pre & post hospitalisation. Covered up to sum insured
- E-CONSULTATIONS-Get Unlimited telephonic /online consultations
- PHARMACY AND DIAGNOSTIC SERVICES-Avail discounts on medicines and diagnostic through our empanelled service providers
- DAY CARE TREATMENTS-Coverage for all day care treatments up to sum insured
BOI
Add-On Covers
- CRITICAL ILLNESS COVER-Get up to 10 Lakh coverage
- MODIFICATION IN ROOM RENT-Single private room; covered up to sum Insured (optional available only for deductible more than 50,000)
- PERSONAL ACCIDENT COVER-Get coverage of up to 50 Lakh for accidental death, partial and total disability
- TAX SAVINGS-Up to 30% tax benefit u/s 80D of income tax act 1961
- TENURE DISCOUNTS-Discount of 7.5% and 15% on 2nd and 3rd year premiums respectively
BOI
Benefits
PRODUCT BENEFITS | ||
---|---|---|
1 | Sum Insured | 2L, 3L/4L, 5L / 7.5L / 10L / 15L / 25L / 40L / 45L / 65L / 70L / 90L / 95L |
2 | Annual Aggregate Deductible | E-saver: 10k, 25k, 50k | Super Top-up: 1L to 10L in multiples of 1L |
3 | In-patient care | Covered up to Sum Insured |
4 | Room Rent | Up to 1% of Base Sum Insured per day |
5 | Pre & Post Hospitalisation Expenses (60 & 90 days) | Covered up to Sum Insured |
6 | Day Care Treatment, Alternative Treatment, Domiciliary | Covered up to Sum Insured |
7 | Living Donor Organ Transplant | Covered up to Sum Insured |
8 | Emergency Ambulance | Up to INR 1,500 per event |
9 | e-consultation | Unlimited telephonic / online consultations |
10 | Pharmacy and diagnostic services | Available through our empanelled service provider |
11 | Loyalty Additions | 5% of Base SI; max up to 50% of Base SI (This benefit is applicable only for Base Sum Insured up to Rs. 25 Lac) |
12 | Mental Disorders Treatment | Covered up to Sum Insured (sub-limit applicable on few conditions) |
13 | HIV / AIDS | Covered up to Sum Insured |
14 | Artificial Life Maintenance | Covered up to Sum Insured |
15 | Modern Treatments | Covered up to Sum Insured (sub-limit applicable on few conditions) |
16 | Personal Accident cover (AD, PTD, PPD) - (Optional Cover) | Options available: 1Lac, 2Lacs, 5Lacs to 50Lacs (in multiple of 5Lacs) |
17 | Critical illness cover - (Optional Cover) | Options available: 1Lac to 10Lacs (in multiple of 1 Lac) |
18 | Modification in room rent - (Optional Cover) | Single private room; covered up to Sum Insured (option available only for deductible more than 50,000) |
PRODUCTS YOU MAY LIKE
HEALTH-RECHARGE