Group Personal Accident in Saving Bank

Disclaimer
By clicking the link you will be redirected to the website of the third party. The third party website is not owned or controlled by Bank of India and contents thereof are not sponsored, endorsed or approved by Bank of India. Bank of India does not vouch or guarantee or take any responsibility for any of the contents of the said website including transactions, product, services or other items offered through the website. While accessing this site, you acknowledge that any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk and consequences.
The Bank of India and its affiliates, subsidiaries, employees, officers, directors and agents shall not be liable for any loss, claim or damage whatsoever including in the event of deficiency in the service of such third party websites and for any consequences of error or failure of internet connection equipment hardware or software used to access the third party website through this link , slowdown or breakdown of third party website for any reason including and resulting from the act or omission of any other party involved in making this site or the data contained therein available to you including for any misuse of the Password, login ID or other confidential security information used to login to this website or from any other cause relating to your access to, inability to access, or use of the site or these materials in accordance thereto Bank of India and all its related parties described hereinabove stand indemnified from all proceedings or matters arising thereto.
By preceding further to access the said website it is presumed that you have agreed to the above and also the other terms and conditions applicable.
To claim for settlement of Insurance cover under the Group Personal Accidental Death Insurance Policy, the claimant/legal heir is required to submit –
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Disclaimer
Company | Savings Bank Product | Amount of Sum Insured | Coverage | Validity |
---|---|---|---|---|
The Oriental Insurance Company Limited | BSBD Accounts | Rs. 0.50 Lakh | Personal Accidental Death cover of Rs. 0.50 Lakh | Valid from 07.09.2022 up to 06.09.2023* |
BOI Star Yuva SB Accounts (age 18-21 years) | Rs. 0.50 Lakh | Personal Accidental Death cover of Rs. 0.50 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
BOI Saral Salary Account Scheme - SB 165 | Rs. 2 Lakh | Group Personal Accidental Death Insurance of Rs. 2 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
Star Ratnakar Bachat Salary Account - SB 164 | Rs. 5 Lakh | Group Personal Accidental Death Insurance of Rs. 5 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
BOI Star Yuva SB Accounts ( above 21 years ) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 07.09.2022 up to 06.09.2023* | |
Private Sector Employees (Spl. Charge Code 0204) | Rs. 30 Lakhs. | Group Personal Accidental Death Insurance of Rs. 30 Lakhs | Valid from 07.09.2022 up to 06.09.2023* | |
Star Mahila SB Account ( SB 167 ) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
Star Gurukul Salary Account - SB163 (Special charge code - GURU) | Rs. 30 Lakhs. | Group Personal Accidental Death Insurance of Rs. 30 Lakhs. | Valid from 01.10.2022 up to 30.09.2023# | |
SB Pensioners under scheme code (SB-121 ) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
SB Diamond Customers | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
Star Senior Citizen SB accounts (SB166) | Rs. 5.00 Lakh | Personal Accidental Death cover of Rs. 5.00 Lakh | Valid from 01.10.2022 up to 30.09.2023# | |
The National Insurance Company Limited (NICL) | Salary Plus-Para Military Forces | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ |
Salary Plus-State & Central Govt. employees | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Salary Plus-Employees of Public sector Undertakings | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Salary Plus- Jai Jawan Salary Plus Account Scheme | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Staff Salary Accounts | Rs.50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
BOI Rakshak Salary Account (Spl. Charge code: Raksh) | Rs. 50.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 50 Lakhs* Permanent Total Disability Cover of upto Rs. 50 lakhs* Permanent Partial Disability Cover (50%) of upto Rs 25 lakhs.* Education Benefit of Rs.2 lakh (for cases resulting in death/PTD)* Golden Hour Cashless Hospitalisation upto Rs.1 lakh (for cases resulting in Death/PPD/PTD).* Air Accidental Insurance cover of Rs. 1 Cr*. *Terms and Conditions Apply | Valid from 01.07.2022 up to 12.06.2023@ | |
Please note for Salary Plus-Para Military Forces, Central & State Employees and PSU, Jai Jawan Salary Plus,Staff Salary and Rakshak Salary accounts previous coverage shall continue from 13.06.2022 up to 30.06.2022 with NICL | Rs. 30.00 Lakhs | Group Personal Accidental Death Insurance Cover of upto Rs 30 Lakhs* Permanent Total Disability Cover of upto Rs. 30 lakhs* Permanent Partial Disability Cover of upto Rs 15 lakhs.* Air Accidental Insurance cover of Rs. 1 Cr* *Terms and Conditions Apply | Valid from 13.06.2022 up to 30.06.2022@ |
- * (Claims for any accidental death before or upto 06.09.2019 is covered by NICL and after 06.09.2019 is covered by HDFC ERGO GIC ltd.)
- # (Claims for any accidental death before or upto 30.09.2019 is covered by NICL and after 30.09.2019 is covered by HDFC ERGO GIC ltd.)
- @ (Claims for any accident before or upto 12.06.2022 is covered by The New India Assurance Company and after 12.06.2022 is covered by NICL ltd.)